- A heavy blend hoodie. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features a double-lined hood with matching drawstring.
- The fabric's air jet yarn offers a softer feel and reduces pilling.
- Includes a front pouch pocket, and rib knit cuffs and waistband with spandex.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 68.6 | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 84 | 86 |
| B) Width (cm) | 101.6 | 111.8 | 122 | 132 | 142.2 | 152.4 | 162 | 172 |
| B) Half Chest (cm) | 50.8 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81 | 86 |
| C) Sleeve Length (cm) | 85.1 | 87.6 | 90.2 | 92.7 | 95.3 | 97.8 | 100 | 103 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27 | 28 | 29 | 30 | 31 | 32 | 33.1 | 33.9 |
| B) Width (inches) | 40 | 44 | 48 | 52 | 56 | 60 | 63.8 | 67.7 |
| B) Half Chest (inches) | 20 | 22 | 24 | 26 | 28 | 30 | 31.9 | 33.9 |
| C) Sleeve Length (inches) | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.4 | 40.6 |
Care Instructions
| General | The Gildan 18500 hoodie is known for its robust fabric blend, comfort, and versatility, making it a popular choice for bulk orders and custom designs. |
| Wash | Machine wash with cold water is recommended to maintain the integrity of the fabric. |
| Dry | Tumble dry on medium setting. |
| Store | This hoodie is widely available online through various retailers, offering ease of purchase. |
- A heavy blend sweatshirt. Crafted from a soft blend of 50% cotton and 50% polyester.
- Features air jet yarn for a softer feel and reduced pilling.
- Double-needle stitching at shoulder, armhole, neck, waistband, and cuffs.
- 1x1 rib with spandex for enhanced stretch and recovery.
- Classic fit for everyday comfort.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 69 | 71 | 74 | 76 | 79 | 81 | 83.8 | 86.3 |
| B) Width (cm) | 102 | 112 | 122 | 132 | 142 | 152 | 162.6 | 172.8 |
| B) Half Chest (cm) | 51 | 56 | 61 | 66 | 71 | 76 | 81.3 | 86.4 |
| C) Sleeve Length (cm) | 85 | 88 | 90 | 93 | 95 | 98 | 100.3 | 102.9 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 27.2 | 28 | 29.1 | 29.9 | 31.1 | 31.9 | 33 | 34 |
| B) Width (inches) | 40.2 | 44.1 | 48 | 52 | 55.9 | 59.8 | 64 | 68 |
| B) Half Chest (inches) | 20.1 | 22 | 24 | 26 | 28 | 29.9 | 32 | 34 |
| C) Sleeve Length (inches) | 33.5 | 34.6 | 35.4 | 36.6 | 37.4 | 38.6 | 39.5 | 40.5 |
Care Instructions
| General | This sweatshirt is a versatile staple for any wardrobe, combining comfort with casual style. |
| Wash | Machine washable in warm water with like colors. |
| Dry | Tumble dry on medium setting. |
| Store | Store in a cool, dry place away from direct sunlight. |
This beautiful ceramic mug is perfect for any event of the day. Your morning coffee, a hot chocolate, or any other hot beverage you enjoy. The mug is glossy white and the prints come out beautifully and vividly on it. The print retains its quality and luster when used in both microwaves and the dishwasher.
- Ceramic 11oz mug
- Dishwasher and microwave safe
- Product safety tests conducted by independent third party laboratories.
- Mug Height 96mm, Bottom Diameter 80mm
This heavyweight cotton t-shirt is a durable staple product with a classic fit. One of the most popular items, it has a relaxed style made for casual wear.
- Seamless double-needle collar
- Double-needle sleeve and bottom hems
- Taped neck and shoulders for durability
Fabrication: Solid Colors are made from 100% cotton (preshrunk jersey knit); Ash Grey is 99% Airlume combed and ring-spun cotton, 1% polyester; Sport Grey is 90% cotton, 10% polyester; Heather Colors are 50% cotton, 50% polyester.
Size guide
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
| A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Care Instructions
| General | The tee combines comfort, style, and durability, making it a top choice for both everyday wear and craft projects. |
| Wash | Maintain the tee's look and feel by washing it in cold water with similar colors. |
| Dry | Tumble dry low or hang dry to preserve the fabric integrity and print quality. |
| Store | Ideal for retail and online stores looking for a high-quality, customizable tee that supports ethical manufacturing practices |
